Statue of Liberty & Ellis Island vs MetLife Stadium — FIFA World Cup 2026
New York City, United States
| Statue of Liberty & Ellis Island | MetLife Stadium — FIFA World Cup 2026 | |
|---|---|---|
| Duration | 4.5 hrs | 5 hrs |
| Price | USD 26 | USD 200 |
| Effort | Moderate | Easy |
| Best time | Morning | Afternoon |
| Guidance | Self-Guided | Self-Guided |
| Budget tier | Budget | Luxury |
| Must-see | ✓ | ✓ |
| Open | Daily | Daily |
Verdict
Budget-conscious travelers will prefer Statue of Liberty & Ellis Island.
Why Not Both?
Between them, these two attractions take 9.5 hrs — consider spreading them across two days.
These itineraries include both activities: